Below are the REMIT records that have been submitted by our staff.
| Unit | Capacity Reduction (MW) | Cause | Start Date | Start Time | Expected Return to Service From | Expected Return to Service To | Date Notified |
|---|---|---|---|---|---|---|---|
| T-MRWD-1 | 840 | Planned Outage | 22/04/2013 | 00:00 | 03/05/2013 | 03/05/2013 | 03/05/2013 07:26:39 |
| T-MRWD-1 | 420 | Planned Outage | 14/06/2014 | 00:00 | 15/06/2014 | 15/06/2014 | 19/03/2013 14:27:40 |
| T-MRWD-1 | 420 | Planned Outage | 21/04/2013 | 23:00 | 22/04/2013 | 22/04/2013 | 19/03/2013 14:25:13 |
| T-MRWD-1 | 840 | Planned Outage | 08/06/2014 | 23:59 | 14/06/2014 | 14/06/2014 | 19/03/2013 14:23:04 |
| T-MRWD-1 | 420 | Planned Outage | 07/06/2014 | 00:00 | 08/06/2014 | 08/06/2014 | 19/03/2013 14:21:51 |
| Page 1 of 5 Next » | |||||||
