Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 480 | Boiler | 19/01/2021 | 13:08 | 19/01/2021 | 19/01/2021 | 19/01/2021 13:09:30 |
T-MRWD-1 | 450 | Turbine | 18/01/2021 | 03:15 | 18/01/2021 | 18/01/2021 | 18/01/2021 20:05:00 |
T-MRWD-1 | 880 | Planned Outage | 10/01/2021 | 20:00 | 17/01/2021 | 17/01/2021 | 14/01/2021 12:25:18 |
T-MRWD-1 | 820 | Planned Outage | 10/01/2020 | 18:16 | 17/01/2020 | 17/01/2020 | 10/01/2021 11:13:55 |
T-MRWD-1 | 770 | Boiler | 10/01/2020 | 17:50 | 17/01/2020 | 17/01/2020 | 10/01/2021 11:11:49 |
Page 1 of 52 Next » |