Below are the REMIT records that have been submitted by our staff.
| Unit | Capacity Reduction (MW) | Cause | Start Date | Start Time | Expected Return to Service From | Expected Return to Service To | Date Notified |
|---|---|---|---|---|---|---|---|
| T-MRWD-1 | 880 | Planned Outage | 24/10/2029 | 20:00 | 02/11/2029 | 02/11/2029 | 26/01/2026 15:55:09 |
| T-MRWD-1 | 880 | Planned Outage | 18/08/2028 | 20:00 | 27/08/2028 | 27/08/2028 | 26/01/2026 15:44:27 |
| T-MRWD-1 | 880 | Planned Outage | 18/04/2027 | 20:00 | 22/06/2027 | 22/06/2027 | 22/01/2026 15:18:21 |
| T-MRWD-1 | 420 | Turbine | 28/11/2025 | 16:55 | 28/11/2025 | 28/11/2025 | 28/11/2025 17:32:29 |
| T-MRWD-1 | 450 | Other | 15/09/2025 | 19:45 | 15/09/2025 | 15/09/2025 | 15/09/2025 20:08:33 |
| « Prev Page 2 of 76 Next » | |||||||
