Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 760 | Other | 23/06/2019 | 18:00 | 24/06/2019 | 24/06/2019 | 23/06/2019 16:13:59 |
T-MRWD-1 | 880 | Planned Outage | 19/11/2024 | 20:00 | 26/11/2024 | 26/11/2024 | 11/07/2019 14:57:46 |
T-MRWD-1 | 450 | Turbine | 29/09/2019 | 09:30 | 29/09/2019 | 29/09/2019 | 29/09/2019 09:24:45 |
T-MRWD-1 | 432 | Boiler | 01/11/2019 | 11:22 | 01/11/2019 | 01/11/2019 | 01/11/2019 11:38:47 |
T-MRWD-1 | 430 | Turbine | 01/11/2019 | 18:54 | 01/11/2019 | 02/11/2019 | 01/11/2019 19:37:31 |
Page 1 of 68 Next » |