Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 780 | Other | 21/06/2019 | 17:00 | 22/06/2019 | 22/06/2019 | 21/06/2019 16:11:14 |
T-MRWD-1 | 480 | Other | 19/06/2019 | 21:30 | 19/06/2019 | 19/06/2019 | 19/06/2019 13:34:11 |
T-MRWD-1 | 580 | Other | 19/06/2019 | 18:00 | 19/06/2019 | 19/06/2019 | 19/06/2019 13:33:37 |
T-MRWD-1 | 760 | Other | 19/06/2019 | 15:00 | 19/06/2019 | 19/06/2019 | 19/06/2019 13:32:53 |
T-MRWD-1 | 650 | Other | 19/06/2019 | 23:30 | 20/06/2019 | 20/06/2019 | 19/06/2019 11:53:39 |
Page 1 of 54 Next » |