Below are the REMIT records that have been submitted by our staff.
| Unit | Capacity Reduction (MW) | Cause | Start Date | Start Time | Expected Return to Service From | Expected Return to Service To | Date Notified |
|---|---|---|---|---|---|---|---|
| T-MRWD-1 | 400 | Turbine | 14/08/2020 | 17:00 | 17/08/2020 | 17/08/2020 | 16/08/2020 14:14:24 |
| T-MRWD-1 | 880 | Planned Outage | 10/01/2021 | 20:00 | 17/01/2021 | 17/01/2021 | 14/01/2021 12:25:18 |
| T-MRWD-1 | 450 | Turbine | 18/01/2021 | 03:15 | 18/01/2021 | 18/01/2021 | 18/01/2021 20:05:00 |
| T-MRWD-1 | 480 | Boiler | 19/01/2021 | 13:08 | 19/01/2021 | 19/01/2021 | 19/01/2021 13:09:30 |
| T-MRWD-1 | 880 | Other | 14/06/2021 | 04:05 | 14/06/2021 | 14/06/2021 | 14/06/2021 04:36:15 |
| Page 1 of 76 Next » | |||||||
