Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 480 | Other | 23/06/2019 | 11:00 | 27/06/2019 | 27/06/2019 | 22/06/2019 08:32:10 |
T-MRWD-1 | 480 | Boiler | 20/06/2019 | 14:30 | 20/06/2019 | 20/06/2019 | 19/06/2019 19:29:19 |
T-MRWD-1 | 580 | Boiler | 20/06/2019 | 12:00 | 20/06/2019 | 20/06/2019 | 19/06/2019 19:28:35 |
T-MRWD-1 | 760 | Other | 20/06/2019 | 09:00 | 20/06/2019 | 20/06/2019 | 19/06/2019 19:28:02 |
T-MRWD-1 | 880 | Other | 19/06/2019 | 15:00 | 20/06/2019 | 20/06/2019 | 19/06/2019 14:03:30 |
Page 1 of 55 Next » |