Below are the REMIT records that have been submitted by our staff.
| Unit | Capacity Reduction (MW) | Cause | Start Date | Start Time | Expected Return to Service From | Expected Return to Service To | Date Notified |
|---|---|---|---|---|---|---|---|
| T-MRWD-1 | 880 | Planned Outage | 30/12/2030 | 20:00 | 08/01/2031 | 08/01/2031 | 26/01/2026 16:01:48 |
| T-MRWD-1 | 880 | Planned Outage | 24/10/2029 | 20:00 | 02/11/2029 | 02/11/2029 | 26/01/2026 15:55:09 |
| T-MRWD-1 | 880 | Planned Outage | 18/08/2028 | 20:00 | 27/08/2028 | 27/08/2028 | 26/01/2026 15:44:27 |
| T-MRWD-1 | 880 | Planned Outage | 18/04/2027 | 20:00 | 22/06/2027 | 22/06/2027 | 22/01/2026 15:18:21 |
| T-MRWD-1 | 560 | Planned Outage | 21/04/2026 | 00:00 | 21/04/2026 | 21/04/2026 | 20/04/2026 15:54:16 |
| Page 1 of 76 Next » | |||||||
