Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 880 | Planned Outage | 28/06/2025 | 20:00 | 05/07/2025 | 05/07/2025 | 01/10/2020 12:24:20 |
T-MRWD-1 | 880 | Planned Outage | 19/11/2024 | 20:00 | 26/11/2024 | 26/11/2024 | 11/07/2019 14:57:46 |
T-MRWD-1 | 880 | Planned Outage | 27/06/2024 | 20:00 | 04/07/2024 | 04/07/2024 | 01/10/2021 15:01:46 |
T-MRWD-1 | 850 | Planned Outage | 06/04/2023 | 20:00 | 31/08/2023 | 31/08/2023 | 18/05/2023 15:24:37 |
T-MRWD-1 | 475 | Planned Outage | 06/04/2023 | 14:00 | 06/04/2023 | 06/04/2023 | 08/03/2023 14:32:22 |
Page 1 of 55 Next » |