Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 880 | Planned Outage | 04/01/2026 | 20:00 | 12/01/2026 | 12/01/2026 | 02/08/2023 09:50:15 |
T-MRWD-1 | 880 | Planned Outage | 19/11/2024 | 20:00 | 26/11/2024 | 26/11/2024 | 11/07/2019 14:57:46 |
T-MRWD-1 | 880 | Planned Outage | 10/10/2024 | 20:00 | 17/10/2024 | 17/10/2024 | 02/08/2023 09:49:30 |
T-MRWD-1 | 175 | Grid | 22/11/2023 | 11:30 | 22/11/2023 | 22/11/2023 | 15/11/2023 14:49:04 |
T-MRWD-1 | 473 | Other | 06/11/2023 | 06:15 | 06/11/2023 | 06/11/2023 | 06/11/2023 06:26:58 |
Page 1 of 69 Next » |