Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 880 | Planned Outage | 28/06/2025 | 20:00 | 05/07/2025 | 05/07/2025 | 01/10/2020 12:24:20 |
T-MRWD-1 | 880 | Planned Outage | 19/11/2024 | 20:00 | 26/11/2024 | 26/11/2024 | 11/07/2019 14:57:46 |
T-MRWD-1 | 880 | Planned Outage | 21/05/2024 | 20:00 | 27/05/2024 | 27/05/2024 | 23/06/2020 13:17:19 |
T-MRWD-1 | 880 | Planned Outage | 18/03/2023 | 20:00 | 07/05/2023 | 07/05/2023 | 04/12/2020 14:06:09 |
T-MRWD-1 | 880 | Planned Outage | 10/02/2022 | 20:00 | 17/02/2022 | 17/02/2022 | 23/06/2020 12:26:33 |
Page 1 of 52 Next » |