Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 880 | Planned Outage | 04/01/2026 | 20:00 | 12/01/2026 | 12/01/2026 | 02/08/2023 09:50:15 |
T-MRWD-1 | 880 | Planned Outage | 19/11/2024 | 20:00 | 26/11/2024 | 26/11/2024 | 11/07/2019 14:57:46 |
T-MRWD-1 | 880 | Planned Outage | 10/10/2024 | 20:00 | 17/10/2024 | 17/10/2024 | 02/08/2023 09:49:30 |
T-MRWD-1 | 220 | Grid | 26/09/2023 | 12:40 | 26/09/2023 | 26/09/2023 | 21/09/2023 14:09:13 |
T-MRWD-1 | 880 | Other | 01/09/2023 | 04:44 | 01/09/2023 | 01/09/2023 | 01/09/2023 02:36:02 |
Page 1 of 68 Next » |