Below are the REMIT records that have been submitted by our staff.
| Unit | Capacity Reduction (MW) | Cause | Start Date | Start Time | Expected Return to Service From | Expected Return to Service To | Date Notified |
|---|---|---|---|---|---|---|---|
| T-MRWD-1 | 440 | Turbine | 07/11/2026 | 01:00 | 07/11/2026 | 07/11/2026 | 07/11/2026 01:00:25 |
| T-MRWD-1 | 880 | Turbine | 29/10/2026 | 23:00 | 06/11/2026 | 06/11/2026 | 06/11/2026 10:43:24 |
| T-MRWD-1 | 450 | Planned Outage | 18/10/2026 | 00:00 | 26/10/2026 | 26/10/2026 | 22/10/2026 10:06:32 |
| T-MRWD-1 | 840 | Other | 17/10/2026 | 06:05 | 17/10/2026 | 17/10/2026 | 17/10/2026 05:52:31 |
| T-MRWD-1 | 150 | Weather | 27/08/2026 | 19:00 | 27/08/2026 | 27/08/2026 | 27/08/2026 09:52:56 |
| Page 1 of 82 Next » | |||||||
