Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 420 | Planned Outage | 15/03/2012 | 00:00 | 21/03/2012 | 21/03/2012 | 04/04/2012 14:37:23 |
T-MRWD-1 | 840 | Planned Outage | 21/03/2012 | 00:00 | 17/04/2012 | 17/04/2012 | 17/04/2012 18:48:27 |
T-MRWD-1 | 400 | Turbine | 29/06/2012 | 06:54 | 29/06/2012 | 29/06/2012 | 29/06/2012 06:53:19 |
T-MRWD-1 | 815 | Boiler | 07/07/2012 | 13:09 | 07/07/2012 | 07/07/2012 | 07/07/2012 12:29:37 |
T-MRWD-1 | 400 | Planned Outage | 13/07/2012 | 23:00 | 14/07/2012 | 14/07/2012 | 12/07/2012 15:59:18 |
Page 1 of 55 Next » |