Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 850 | Weather | 29/08/2022 | 18:00 | 30/08/2022 | 30/08/2022 | 29/08/2022 09:58:37 |
T-MRWD-1 | 840 | Weather | 28/08/2022 | 19:00 | 29/08/2022 | 29/08/2022 | 28/08/2022 10:05:36 |
T-MRWD-1 | 440 | Weather | 20/08/2023 | 15:30 | 20/08/2023 | 20/08/2023 | 20/08/2023 12:01:23 |
T-MRWD-1 | 880 | Weather | 29/08/2022 | 12:00 | 29/08/2022 | 29/08/2022 | 28/08/2022 15:30:56 |
T-MRWD-1 | 880 | Weather | 18/08/2022 | 07:00 | 28/08/2022 | 28/08/2022 | 27/08/2022 09:47:56 |
Page 1 of 69 Next » |