Below are the REMIT records that have been submitted by our staff.
| Unit | Capacity Reduction (MW) | Cause | Start Date | Start Time | Expected Return to Service From | Expected Return to Service To | Date Notified |
|---|---|---|---|---|---|---|---|
| T-MRWD-1 | 880 | Other | 17/08/2023 | 12:00 | 17/08/2023 | 17/08/2023 | 17/08/2023 09:33:14 |
| T-MRWD-1 | 880 | Generator | 02/09/2020 | 07:30 | 02/09/2020 | 02/09/2020 | 02/09/2020 07:24:18 |
| T-MRWD-1 | 880 | Grid | 07/12/2019 | 11:00 | 07/12/2019 | 07/12/2019 | 04/12/2019 11:45:04 |
| T-MRWD-1 | 880 | Turbine | 24/11/2019 | 18:00 | 04/12/2019 | 04/12/2019 | 22/11/2019 14:53:25 |
| T-MRWD-1 | 880 | Other | 23/06/2019 | 09:40 | 23/06/2019 | 23/06/2019 | 23/06/2019 08:55:05 |
| Page 1 of 76 Next » | |||||||
