Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 880 | Planned Outage | 27/06/2024 | 20:00 | 04/07/2024 | 04/07/2024 | 01/10/2021 15:01:46 |
T-MRWD-1 | 880 | Planned Outage | 28/06/2025 | 20:00 | 05/07/2025 | 05/07/2025 | 01/10/2020 12:24:20 |
T-MRWD-1 | 880 | Other | 19/02/2019 | 12:00 | 19/02/2019 | 19/02/2019 | 19/06/2019 11:38:35 |
T-MRWD-1 | 880 | Planned Outage | 10/01/2021 | 18:30 | 17/01/2021 | 17/01/2021 | 09/01/2021 09:24:48 |
T-MRWD-1 | 880 | Other | 19/06/2019 | 15:00 | 19/06/2019 | 19/06/2019 | 19/06/2019 08:20:36 |
Page 1 of 55 Next » |