Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 100 | Other | 25/06/2019 | 14:00 | 25/06/2019 | 25/06/2019 | 24/06/2019 13:04:50 |
T-MRWD-1 | 120 | Generator | 20/06/2018 | 05:08 | 20/06/2018 | 20/06/2018 | 20/09/2018 04:59:54 |
T-MRWD-1 | 130 | Other | 25/06/2019 | 15:00 | 25/06/2019 | 25/06/2019 | 24/06/2019 13:05:10 |
T-MRWD-1 | 152 | Other | 13/02/2016 | 12:00 | 13/02/2016 | 13/02/2016 | 09/02/2016 11:26:32 |
T-MRWD-1 | 153 | Other | 05/12/2017 | 00:00 | 05/12/2017 | 05/12/2017 | 04/12/2017 16:34:47 |
Page 1 of 55 Next » |