Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 175 | Grid | 22/11/2023 | 11:30 | 22/11/2023 | 22/11/2023 | 15/11/2023 14:49:04 |
T-MRWD-1 | 473 | Other | 06/11/2023 | 06:15 | 06/11/2023 | 06/11/2023 | 06/11/2023 06:26:58 |
T-MRWD-1 | 840 | Other | 21/10/2023 | 08:26 | 21/10/2023 | 21/10/2023 | 21/10/2023 08:16:34 |
T-MRWD-1 | 420 | Turbine | 16/10/2023 | 10:50 | 16/10/2023 | 16/10/2023 | 16/10/2023 09:59:50 |
T-MRWD-1 | 440 | Turbine | 15/10/2023 | 17:34 | 16/10/2023 | 16/10/2023 | 15/10/2023 16:51:22 |
Page 1 of 69 Next » |