Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 220 | Grid | 26/09/2023 | 12:40 | 26/09/2023 | 26/09/2023 | 21/09/2023 14:09:13 |
T-MRWD-1 | 480 | Other | 01/09/2023 | 14:00 | 01/09/2023 | 01/09/2023 | 01/09/2023 11:38:18 |
T-MRWD-1 | 850 | Turbine | 01/09/2023 | 08:00 | 01/09/2023 | 01/09/2023 | 01/09/2023 07:14:03 |
T-MRWD-1 | 880 | Other | 01/09/2023 | 04:44 | 01/09/2023 | 01/09/2023 | 01/09/2023 02:36:02 |
T-MRWD-1 | 460 | Other | 31/08/2023 | 16:30 | 01/09/2023 | 01/09/2023 | 30/08/2023 12:14:40 |
Page 1 of 68 Next » |