Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 400 | Planned Outage | 24/05/2023 | 20:00 | 02/06/2023 | 02/06/2023 | 08/03/2023 14:33:04 |
T-MRWD-1 | 475 | Planned Outage | 06/04/2023 | 14:00 | 06/04/2023 | 06/04/2023 | 08/03/2023 14:32:22 |
T-MRWD-1 | 850 | Planned Outage | 06/04/2023 | 20:00 | 24/05/2023 | 24/05/2023 | 08/03/2023 14:31:20 |
T-MRWD-1 | 850 | Other | 30/08/2022 | 04:00 | 30/08/2022 | 30/08/2022 | 30/08/2022 02:12:06 |
T-MRWD-1 | 850 | Weather | 29/08/2022 | 18:00 | 30/08/2022 | 30/08/2022 | 29/08/2022 09:58:37 |
Page 1 of 55 Next » |