Below are the REMIT records that have been submitted by our staff.
Unit ![]() | Capacity Reduction (MW) ![]() | Cause ![]() | Start Date ![]() | Start Time | Expected Return to Service From ![]() | Expected Return to Service To | Date Notified ![]() |
---|---|---|---|---|---|---|---|
T-MRWD-1 | 880 | Planned Outage | 28/08/2022 | 00:00 | 05/10/2022 | 05/10/2022 | 31/10/2018 11:41:42 |
T-MRWD-1 | 880 | Planned Outage | 02/08/2021 | 00:00 | 09/08/2021 | 09/08/2021 | 31/10/2018 11:32:12 |
T-MRWD-1 | 880 | Planned Outage | 06/07/2020 | 20:00 | 12/07/2020 | 12/07/2020 | 31/10/2018 10:32:20 |
T-MRWD-1 | 880 | Planned Outage | 13/05/2019 | 18:00 | 20/06/2019 | 20/06/2019 | 20/09/2018 13:39:04 |
T-MRWD-1 | 450 | Other | 12/01/2019 | 06:47 | 12/01/2019 | 12/01/2019 | 12/01/2019 07:26:29 |
Page 1 of 32 Next » |