<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.marchwoodpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marchwoodpower.com</link>
	<description>Marchwood Power Limited</description>
	<lastBuildDate>Mon, 13 May 2013 11:02:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Aerial view of old Marchwood Power Station</title>
		<link>http://www.marchwoodpower.com/2013/aerial-view-of-old-marchwood-power-station/</link>
		<comments>http://www.marchwoodpower.com/2013/aerial-view-of-old-marchwood-power-station/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/2013/aerial-view-of-old-marchwood-power-station/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
<a href="http://www.marchwoodpower.com/wp-content/gallery/location-new/aerial-view-of-old-marchwood-power-station-smaller.jpg" title="" class="shutterset_singlepic41" >
	<img class="ngg-singlepic" src="http://www.marchwoodpower.com/wp-content/gallery/cache/41__170x113_aerial-view-of-old-marchwood-power-station-smaller.jpg" alt="Aerial view of old Marchwood Power Station" title="Aerial view of old Marchwood Power Station" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2013/aerial-view-of-old-marchwood-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial view of Marchwood Power Station</title>
		<link>http://www.marchwoodpower.com/2013/aerial-view-of-marchwood-power-station/</link>
		<comments>http://www.marchwoodpower.com/2013/aerial-view-of-marchwood-power-station/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/2013/aerial-view-of-marchwood-power-station/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
<a href="http://www.marchwoodpower.com/wp-content/gallery/location-new/aug_0029-smaller.jpg" title="" class="shutterset_singlepic40" >
	<img class="ngg-singlepic" src="http://www.marchwoodpower.com/wp-content/gallery/cache/40__170x113_aug_0029-smaller.jpg" alt="Aerial view of Marchwood Power Station " title="Aerial view of Marchwood Power Station " />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2013/aerial-view-of-marchwood-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMIT</title>
		<link>http://www.marchwoodpower.com/2011/remit/</link>
		<comments>http://www.marchwoodpower.com/2011/remit/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:31:00 +0000</pubDate>
		<dc:creator>tmcs@marchwoodpower.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/?p=432</guid>
		<description><![CDATA[The new EU Regulation on Wholesale Energy Market Integrity and Transparency (REMIT) comes into force with effect from 28th December 2011. In order to comply with this regulation Marchwood Power Ltd must publish information about power plant outages to provide &#8230; <a href="http://www.marchwoodpower.com/2011/remit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new EU Regulation on Wholesale Energy Market Integrity and Transparency (REMIT) comes into force with effect from 28<sup>th</sup> December 2011. In order to comply with this regulation Marchwood Power Ltd must publish information about power plant outages to provide greater market transparency. Information regarding planned and unplanned outages can be found by clicking on the &#8216;REMIT&#8217; link at the top of the page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2011/remit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancy for Electrical Technician</title>
		<link>http://www.marchwoodpower.com/2011/job-vacancy-for-electrical-technician/</link>
		<comments>http://www.marchwoodpower.com/2011/job-vacancy-for-electrical-technician/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:23:19 +0000</pubDate>
		<dc:creator>sonia@marchwoodpower.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/?p=327</guid>
		<description><![CDATA[We are currently looking for an Electrical Technician. Please see the Opportunities tab for full details.]]></description>
				<content:encoded><![CDATA[<p>We are currently looking for an Electrical Technician. Please see the Opportunities tab for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2011/job-vacancy-for-electrical-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancy for Mechanical Maintenance Engineer</title>
		<link>http://www.marchwoodpower.com/2010/job-vacancy-for-mechanical-maintenance-engineer/</link>
		<comments>http://www.marchwoodpower.com/2010/job-vacancy-for-mechanical-maintenance-engineer/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:26:52 +0000</pubDate>
		<dc:creator>sonia@marchwoodpower.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/?p=319</guid>
		<description><![CDATA[We are currently looking for a Mechanical Maintenance Engineer. Please see the Opportunities tab for full details.]]></description>
				<content:encoded><![CDATA[<p>We are currently looking for a Mechanical Maintenance Engineer. Please see the Opportunities tab for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2010/job-vacancy-for-mechanical-maintenance-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marchwood Power recruit apprentice engineer</title>
		<link>http://www.marchwoodpower.com/2010/marchwood-power-recruit-apprentice-engineer/</link>
		<comments>http://www.marchwoodpower.com/2010/marchwood-power-recruit-apprentice-engineer/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:45:08 +0000</pubDate>
		<dc:creator>EdwardM@marchwoodpower.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/?p=303</guid>
		<description><![CDATA[The following is a joint press release issued by Marchwood Power Limited and SETA Ltd: Southampton-based apprenticeship provider SETA is celebrating after Marchwood Power Limited turned to them for a new trainee engineer. Ryan Doran is part of the new &#8230; <a href="http://www.marchwoodpower.com/2010/marchwood-power-recruit-apprentice-engineer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>The following is a joint press release issued by Marchwood Power Limited and SETA Ltd:</em></p>
<p>Southampton-based apprenticeship provider SETA is celebrating after Marchwood Power Limited turned to them for a new trainee engineer.</p>
<p>Ryan Doran is part of the new in-take of young apprentices at SETA – Southampton Engineering Training Association &#8211; and is employed by the firm running the new £380m natural gas combined cycle power plant on the Marchwood Industrial Estate.</p>
<p>The 18-year-old from Alton is training to be an Electrical/Control &amp; Instrumentation Engineer at the plant. He will spend his first year at SETA working towards an NVQ 2 and starting his BTEC Electrical/Electronics before going on site at the Power Station next year, where he will do an NVQ 3 on the job.</p>
<p>It is anticipated he will have to do a four-year apprenticeship, with a view to a permanent role at the power station.</p>
<p>Ryan, who has had county trials for rugby and athletics, said: “This is a fantastic opportunity for me to learn and develop my Engineering skills and abilities at SETA and then put them to work at Marchwood.</p>
<p>“SETA is a great place to learn and I am picking up really important new skills and processes that will help me when I go and work on the site.”</p>
<p>Marchwood Power Limited generates enough electricity to supply the needs of nearly one million homes &#8211; equivalent to the combined energy needs of Southampton, the New Forest and Winchester.</p>
<p>The facility uses the latest technology to ensure maximum energy efficiency and minimal impact on the environment and is one of the most efficient generators of electricity in the UK.</p>
<p>David Hamlyn, training manager at Marchwood Power, said: “We are excited about this new relationship with SETA. We often need apprentices and the grounding they get at SETA stands them in good stead for working on the site.”</p>
<p>Richard Heighington, Chief Executive of SETA, said: “We are delighted that Marchwood Power has recognised the quality of the apprenticeship programmes we have here and become the latest big employer in the south to turn to us for their new engineering recruits.”</p>
<p><strong>End</strong></p>
<p>Please click <a href="http://www.marchwoodpower.com/wp-content/uploads/2010/12/Daily-Echo-article-Ryan-Doran.pdf" target="_blank">here</a> to view an article in the Southern Daily Echo based on this release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2010/marchwood-power-recruit-apprentice-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Opening of Marchwood Power</title>
		<link>http://www.marchwoodpower.com/2010/official-opening-of-marchwood-power/</link>
		<comments>http://www.marchwoodpower.com/2010/official-opening-of-marchwood-power/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/?p=88</guid>
		<description><![CDATA[Marchwood Power, an 840MW gas-fired power station located near Southampton, was officially opened today. The station, costing £380m, was developed by ESB International (ESBI) in partnership with Scottish &#38; Southern Energy (SSE). Marchwood Power is the first large-scale gas-fired power &#8230; <a href="http://www.marchwoodpower.com/2010/official-opening-of-marchwood-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Marchwood Power, an 840MW gas-fired power station located near Southampton, was officially opened today. The station, costing £380m, was developed by ESB International (ESBI) in partnership with Scottish &amp; Southern Energy (SSE).</p>
<p>Marchwood Power is the first large-scale gas-fired power plant to enter commercial operation in the UK since 2004. At its maximum output, the station generates enough electricity to supply around one million homes &#8211; the equivalent total needs of Southampton, the New Forest and Winchester.</p>
<p>Constructed over a three year period by Siemens, the project was delivered within budget. Marchwood Power currently employs 45 full-time staff and all of its output is contracted to SSE.</p>
<p>Lochlann Quinn, ESB Chairman and Lord Smith of Kelvin, Chairman of SSE officially opened the plant. They were joined by senior executives from both companies including Padraig McManus, Chief Executive of ESB and Graham Juggins, Chairman of Marchwood Power Ltd.</p>
<p>Graham Juggjns said: &#8220;Everyone involved in Marchwood Power&#8217;s development and construction must be congratulated. It is the first major gas-fired power station to be built in the UK since 2004 and, notably, came in on budget. In addition, the project benefits hugely from the close working relationship with representatives of the local community which was established during the development of the project.&#8221;</p>
<p>Padraig McManus, ESB Chief Executive, said: &#8220;The opening of Marchwood Power is a significant milestone in the expansion of ESB&#8217;s presence in the UK energy market. In addition, our wind generation interests and other gas-fired development projects place ESB on course to achieve its target of providing over 3GW of generation capacity in the UK within the next ten years. With the anticipated emergence of a single UK-Irish energy market over the next decade, our UK generation interests along with our established presence in Ireland will ensure that ESB is well-positioned to respond to the market challenges and opportunities that are likely to arise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2010/official-opening-of-marchwood-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marchwood Power enters commercial operation</title>
		<link>http://www.marchwoodpower.com/2009/marchwood-power-enters-commercial-operation/</link>
		<comments>http://www.marchwoodpower.com/2009/marchwood-power-enters-commercial-operation/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/?p=85</guid>
		<description><![CDATA[The new 840MW combined cycle gas turbine power station at Marchwood, near Southampton is now available for full commercial operation. This is the UK&#8217;s first large-scale new CCGT power station to enter commercial operation for five years. The power station &#8230; <a href="http://www.marchwoodpower.com/2009/marchwood-power-enters-commercial-operation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new 840MW combined cycle gas turbine power station at Marchwood, near Southampton is now available for full commercial operation. This is the UK&#8217;s first large-scale new CCGT power station to enter commercial operation for five years. The power station is expected to achieve a thermal efficiency in excess of 58% and all of the station&#8217;s output is contracted to Scottish &amp; Southern Energy. Marchwood Power is jointly owned by ESB International and Scottish &amp; Southern Energy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2009/marchwood-power-enters-commercial-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Update</title>
		<link>http://www.marchwoodpower.com/2009/development-update-6/</link>
		<comments>http://www.marchwoodpower.com/2009/development-update-6/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/?p=82</guid>
		<description><![CDATA[The commissioning of the power station is generally running well and we remain on course to start commercial operations before the end of this year. As part of a series of comprehensive tests, we are operating the power plant for &#8230; <a href="http://www.marchwoodpower.com/2009/development-update-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The commissioning of the power station is generally running well and we remain on course to start commercial operations before the end of this year.</p>
<p>As part of a series of comprehensive tests, we are operating the power plant for different periods of time and we are generating electricity into the National Grid at varying levels. These tests are designed to check the reliability and efficiency of the power station, and to ensure that it runs safely without any incident. These tests will continue until we are 100% satisfied that the station is operating as it should for commercial operation.</p>
<p><em>River Test discharge</em><br />
In May, we reported on a harmless white foam discharge into the River Test and in July we posted a bulletin on the Parish Council noticeboards, on the Parish website and this website to update people on the matter. To recap, initial scientific tests had confirmed that the foaming had been caused by jelly fish entering the station&#8217;s water intake and outfall, and after further examination by marine biologists it was shown the foam was made up of other organic material as well as jelly fish.</p>
<p>Whilst the foam has not been causing any harm to the plant and marine life in the Test, we considered the visual impact to be unacceptable and have been working closely with the Environment Agency and Siemens, the power station contractor, to identify a solution to the problem. We have introduced a number of measures (for example, booms and sprays) but further work is still required by Siemens and ourselves to find a long-term engineering solution. We are concentrating on reducing the turbulence of the water that goes through the station in order to stop the foam being generated. The matter was considered at the Local Liaison Group (July 9th), chaired by Councillor David Harrison. Representatives of the Environment Agency were present at the meeting.</p>
<p><em>Supporting the local community</em><br />
The Solar4Schools programme has been completed with six schools in the area benefiting from the scheme, part-funded by the Government and Marchwood Power. We understand that the reaction from pupils and teachers has been overwhelmingly enthusiastic. Looking ahead, we are starting to consider other initiatives to support the Marchwood area in order to build upon the success of the solar programme and our other educational work. With the Parish Council, we are looking at ways to improve the local landscape in and around Marchwood, and we intend to invite people, in particular local students and local community groups, to visit the station when we are formally open for business.</p>
<p><em>This Development Update will be published in the September issue of the Marchwood Village News.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2009/development-update-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Update</title>
		<link>http://www.marchwoodpower.com/2009/development-update-5/</link>
		<comments>http://www.marchwoodpower.com/2009/development-update-5/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marchwoodpower.com/?p=79</guid>
		<description><![CDATA[The commissioning of the power station is proceeding well. In February we were fully connected to the National Grid and we commenced commissioning of the boilers. In March, the gas turbines were &#8220;fired up&#8221; for the first time, and in &#8230; <a href="http://www.marchwoodpower.com/2009/development-update-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The commissioning of the power station is proceeding well. In February we were fully connected to the National Grid and we commenced commissioning of the boilers. In March, the gas turbines were &#8220;fired up&#8221; for the first time, and in April they successfully generated electricity into the National Grid for a short period of time.</p>
<p>Given the scale and complexity of the power station, a comprehensive series of checks and test runs will continue to be carried out by the project contractor, Siemens, and the Marchwood Power team over the coming weeks and months. This work is necessary to ensure that the station is ready to run commercially later this year..</p>
<p>As we are moving towards the final stages of the construction programme, the number of workers on site and deliveries to the site are steadily reducing. In April, we had about 400 people on site and that number will drop further month on month.</p>
<p>Overall, we are pleased with the progress that is being made and, assuming that there aren&#8217;t any unforeseen glitches, we remain on track towards commercial operation.</p>
<p>Contrary to what some people may have thought, the firing of our gas turbines in March was not the cause of the power cut that unfortunately took place in some parts of Marchwood on the very same evening. We hadn&#8217;t started up at the time of the power cut and had never planned to generating electricity into the grid that evening. It was an unfortunate co-incidence affecting the local electricity network.</p>
<p><em>Solar panels for local schools</em><br />
In the March update, we reported that three local schools had installed solar panels, through the Government&#8217;s Solar4Schools scheme and part-funded by Marchwood Power. The schools were Applemore College, Orchard Junior in Dibden Purlieu and Hounsdown School in Totton. Since then, Hythe Primary and Totton College have completed their installations. In April, Hythe&#8217;s installation was featured on BBC Radio Solent and pictured in the Daily Echo. And we hope to have solar panels fitted at Orchard Infants very shortly.</p>
<p>Whilst the solar panels will save each school approximately £500 per year on their energy bills and each school receives an &#8220;energy resource pack&#8221; that will be used in lessons, as part of the national curriculum, we have been told that the response from children at each of the schools has been incredibly positive.</p>
<p>Where the Solar4Schools aren&#8217;t appropriate for our local schools, then we are looking at alternative ways to assist. For example at Marchwood Infants we are investigating the installation of special fans to improve the energy efficiency of the school and we have given financial support to Hartley School&#8217;s bid to become a Business &amp; Enterprise College.</p>
<p><em>Local Liaison Group</em><br />
The group, chaired by Councillor David Harrison, met with us in April and they were able to tour the power station and see for themselves the progress that has been made. Among the issues, raised during the tour and at the meeting that followed, were the landscaping of the station site, National Grid&#8217;s transmission lines and the station&#8217;s commissioning work. The next meeting of the Liaison Group is scheduled for July.</p>
<p><em>This Development Update will be published in the June edition of Marchwood Village News.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchwoodpower.com/2009/development-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
